GET /2025-07/cloud/order/time/line
Method: GET
URL:
Sandbox URL:
Description: Returns list of estimated delivery times.
Parameters required to be sent
| Parameter | Description | Type |
|---|---|---|
page | Current page number. | Integer |
size | Amount of data per page. | Integer |
province | Province. The maximum length is 60. | String |
city | City. The maximum length is 60. | String |
warehouse_code | Warehouse code. The maximum length is 32. | String |
Submit a "GET" request to above endpoint
Result object contains:
| Parameter | Description | Type |
|---|---|---|
id | ID. | Long |
warehouse_id | Warehouse ID. | Long |
warehouse_code | Warehouse code. The maximum length is 32. | String |
warehouse_name | Warehouse name. The maximum length is 32. | String |
province | Province. The maximum length is 60. | String |
city | City. The maximum length is 60. | String |
cycle | Shipping cycle. The unit is days. | Integer |
Response
json
{
"code": 200,
"message": "Successful!",
"data": {
"page": 1,
"size": 10,
"total": 1,
"list": [
{
"id": 4064652230000001,
"warehouse_id": 4323223230000023,
"warehouse_code": "hk8520010",
"warehouse_name": "ZhenHub HK8520010",
"province": "Hong Kong",
"city": "New Territories",
"cycle": 2
}
]
}
}